Great Cross Sound Race 2014

Sound Rowers 7+ mile race on August 23, 2014 from Seattle to Bainbridge Island and back.
DSC 9641 DSC 9642 DSC 9643 DSC 9644 DSC 9645
DSC 9646 DSC 9647 DSC 9648 DSC 9649 DSC 9650
DSC 9651 DSC 9652 DSC 9653 DSC 9654 DSC 9655
DSC 9656 DSC 9657 DSC 9658 DSC 9659 DSC 9660
DSC 9661 DSC 9662 DSC 9663 DSC 9664 DSC 9665
DSC 9666 DSC 9667 DSC 9668 DSC 9669 DSC 9670
DSC 9672 DSC 9673 DSC 9674 DSC 9675 DSC 9676
DSC 9677 DSC 9678 DSC 9679 DSC 9680 DSC 9681
DSC 9682 DSC 9683 DSC 9684 DSC 9685 DSC 9686
DSC 9687 DSC 9688 DSC 9689 DSC 9690 DSC 9691
DSC 9692 DSC 9693 DSC 9694 DSC 9695 DSC 9696
DSC 9697 DSC 9698 DSC 9699 DSC 9700 DSC 9702
DSC 9703 DSC 9704 DSC 9705 DSC 9706 DSC 9707
DSC 9708 DSC 9709 DSC 9710 DSC 9711 DSC 9712
DSC 9713 DSC 9715 DSC 9716 DSC 9717 DSC 9718
DSC 9719 DSC 9720 DSC 9721 DSC 9722 DSC 9723
DSC 9725 DSC 9726 DSC 9727 DSC 9728 DSC 9729
DSC 9730 DSC 9731 DSC 9733 DSC 9734 DSC 9735
DSC 9736 DSC 9738 DSC 9739 DSC 9740 DSC 9741
DSC 9742 DSC 9743 DSC 9746 DSC 9747 DSC 9748
DSC 9749 DSC 9750 DSC 9751 DSC 9752 DSC 9753
DSC 9755 DSC 9756 DSC 9757 DSC 9758 DSC 9759
DSC 9760 DSC 9761 DSC 9762 DSC 9763 DSC 9764
DSC 9765 DSC 9766 DSC 9767 DSC 9768 DSC 9769
DSC 9770 DSC 9771 DSC 9772 DSC 9773 DSC 9774
DSC 9775 DSC 9776 DSC 9777 DSC 9778 DSC 9779
DSC 9780 DSC 9781 DSC 9782 DSC 9783 DSC 9785
DSC 9786 DSC 9787 DSC 9788 DSC 9789 DSC 9790
DSC 9791 DSC 9792 DSC 9793 DSC 9794 DSC 9795
DSC 9796 DSC 9797 DSC 9798 DSC 9800 DSC 9801
DSC 9802 DSC 9803 DSC 9804 DSC 9805 DSC 9806
DSC 9807 DSC 9808 DSC 9809 DSC 9811 DSC 9812
DSC 9813 DSC 9814 DSC 9815 DSC 9816 DSC 9817
DSC 9818 DSC 9819 DSC 9820 DSC 9821 DSC 9822
DSC 9823 DSC 9824 DSC 9825 DSC 9826 DSC 9827
DSC 9828 DSC 9829 DSC 9830 DSC 9831 DSC 9833
DSC 9834 DSC 9835 DSC 9836 DSC 9837 DSC 9838
DSC 9839 DSC 9840 DSC 9841 DSC 9842 DSC 9843
DSC 9844 DSC 9845 DSC 9846 DSC 9847 DSC 9848
DSC 9849 DSC 9850 DSC 9852 DSC 9854 DSC 9855
DSC 9856 DSC 9857 DSC 9858 DSC 9859 DSC 9860
DSC 9861 DSC 9862 DSC 9863 DSC 9864 DSC 9865
DSC 9866 DSC 9868 DSC 9869 DSC 9870 DSC 9872
DSC 9873 DSC 9876 DSC 9878 DSC 9879 DSC 9881
DSC 9882 DSC 9883 DSC 9884 DSC 9885 DSC 9886
DSC 9888  Sea lion about ready to prey on a 4X DSC 9889 DSC 9890  A second sea lion looking for a place to stay DSC 9891 DSC 9892
DSC 9893 DSC 9894 DSC 9895 DSC 9896 DSC 9897
DSC 9899 DSC 9900 DSC 9902 DSC 9903 DSC 9904
DSC 9906 DSC 9907 DSC 9909 DSC 9910 DSC 9911
DSC 9912 DSC 9913 DSC 9914 DSC 9915 DSC 9916
DSC 9917 DSC 9918 DSC 9919 DSC 9920 DSC 9921
DSC 9922 DSC 9923 DSC 9924 DSC 9925 DSC 9926
DSC 9927 DSC 9928 DSC 9929 DSC 9930 DSC 9931
DSC 9932 DSC 9933 DSC 9934 DSC 9935 DSC 9936
DSC 9937 DSC 9938 DSC 9939 DSC 9940 DSC 9941
DSC 9942 DSC 9943 DSC 9944 DSC 9945 DSC 9946
DSC 9947 DSC 9948 DSC 9949 DSC 9950 DSC 9951
DSC 9952 DSC 9953 DSC 9954 DSC 9955 DSC 9956
DSC 9957 DSC 9958 DSC 9959 DSC 9960 DSC 9961
DSC 9962 DSC 9963 DSC 9964 DSC 9966 DSC 9967
DSC 9968 DSC 9969 DSC 9970 DSC 9971 DSC 9972
DSC 9973 DSC 9974 DSC 9975 DSC 9976 DSC 9977
DSC 9978 DSC 9979 DSC 9980 DSC 9981 DSC 9982
DSC 9983 DSC 9984 DSC 9985 DSC 9986 DSC 9987
DSC 9988 DSC 9989 DSC 9990 DSC 9991 DSC 9992
DSC 9993 DSC 9994 DSC 9995 DSC 9996 DSC 9997
DSC 9998 DSC 9999 DSC 0001 DSC 0002 DSC 0003
DSC 0004 DSC 0005 DSC 0006 DSC 0007 DSC 0008
DSC 0009 DSC 0010 DSC 0011 DSC 0012 DSC 0013
DSC 0014 DSC 0015 DSC 0016 DSC 0017 DSC 0018
DSC 0019 DSC 0020 DSC 0021 DSC 0022 DSC 0023
DSC 0024 DSC 0025 DSC 0026 DSC 0027 DSC 0028
DSC 0029 DSC 0030 DSC 0032 DSC 0033 DSC 0034
DSC 0035 DSC 0036 DSC 0037 DSC 0038 DSC 0039
DSC 0040 DSC 0041 DSC 0042 DSC 0043 DSC 0044
DSC 0045 DSC 0046 DSC 0047 DSC 0048 DSC 0049
DSC 0050 DSC 0052 DSC 0053 DSC 0054 DSC 0055
DSC 0056 DSC 0057 DSC 0058 DSC 0059 DSC 0060
DSC 0061 DSC 0062 DSC 0063 DSC 0064 DSC 0065
DSC 0066 DSC 0067 DSC 0068 DSC 0069 DSC 0071
DSC 0072 DSC 0073 DSC 0074 DSC 0075 DSC 0076
DSC 0077 DSC 0078 DSC 0079 DSC 0080 DSC 0081
DSC 0082 DSC 0083 DSC 0084 DSC 0085 DSC 0086
DSC 0087 DSC 0088 DSC 0089 DSC 0090 DSC 0091
DSC 0092 DSC 0093 DSC 0094 DSC 0095 DSC 0096
DSC 0097 DSC 0098 DSC 0099 DSC 0100 DSC 0101
DSC 0102 DSC 0103 DSC 0105 DSC 0106 DSC 0107
DSC 0108 DSC 0109 DSC 0113 DSC 0114 DSC 0115
DSC 0116 DSC 0117 DSC 0118 DSC 0119 DSC 0121
DSC 0122 DSC 0123 DSC 0124 DSC 0125 DSC 0126
DSC 0127 DSC 0128 DSC 0129 DSC 0130 DSC 0131
DSC 0132 DSC 0133 DSC 0135 DSC 0136 DSC 0137
DSC 0138 DSC 0139 DSC 0140 DSC 0141 DSC 0142
DSC 0143 DSC 0145 DSC 0146 DSC 0147 DSC 0150
DSC 0152 DSC 0154 DSC 0155 DSC 0156 DSC 0157
DSC 0160 DSC 0161 DSC 0162 DSC 0163 DSC 0164
DSC 0165 DSC 0166 DSC 0167 DSC 0168 DSC 0169
DSC 0170 DSC 0171 DSC 0172 DSC 0173 DSC 0174
DSC 0175 DSC 0176 DSC 0177 DSC 0178 DSC 0179
DSC 0180 DSC 0181 DSC 0182 DSC 0183 DSC 0184
DSC 0185 DSC 0186 DSC 0187 DSC 0188 DSC 0189
DSC 0190 DSC 0191 DSC 0193 DSC 0197 DSC 0199
DSC 0200 DSC 0201 DSC 0202 DSC 0203 DSC 0204
DSC 0205 DSC 0206 DSC 0207 DSC 0209 DSC 0210  The finish is straight ahead, center
DSC 0212 DSC 0217 DSC 0218 DSC 0219 DSC 0221
DSC 0222 DSC 0224 DSC 0225 DSC 0226 DSC 0227
DSC 0229 DSC 0230 DSC 0231 DSC 0232 DSC 0235
DSC 0236 DSC 0238 DSC 0239 DSC 0241 DSC 0242
DSC 0243 DSC 0244 DSC 0245 DSC 0246 DSC 0247
DSC 0248 DSC 0249 DSC 0250 DSC 0251 DSC 0252
DSC 0253 DSC 0254 DSC 0255 DSC 0256 DSC 0257
DSC 0258 DSC 0259 DSC 0260 DSC 0261 DSC 0263
DSC 0265 DSC 0266 DSC 0267 DSC 0268 DSC 0269
DSC 0270 DSC 0271 DSC 0272 DSC 0273 DSC 0274
DSC 0275 STATS  Photographer's course and stats