Bainbridge Island Marathon 2014

Sound Rowers and Paddlers 26.2, 14 and 12.2 mile race around Bainbridge Island on 9/6/2014.
DSC 0354  Full ferry, about to unload at Coleman Dock DSC 0355  Some long boats headed to Bainbridge Island DSC 0356  Pedal boat heading there, too DSC 0357  Sound Rowers aboard the ferry DSC 0358  Approaching Eagle Harbor, Bainbridge Island
DSC 0359  Bainbridge Ferry Terminal DSC 0360  Looking east towards Seattle from inside Eagle Harbor DSC 0361  Mt. Rainier from inside Eagle Harbor DSC 0362  Fay Bainbridge Park DSC 0363  Assorted oars
DSC 0364 DSC 0365 DSC 0366  Registration table getting set up DSC 0367  Forecast of tidal currents DSC 0368
DSC 0369  Race timeline DSC 0370 DSC 0371 DSC 0372 DSC 0373
DSC 0374 DSC 0375  low tide, but incoming DSC 0377 DSC 0378 DSC 0379
DSC 0380 DSC 0381  old carbon fiber, new carbon fiber DSC 0382  Registration is getting busy DSC 0383  Some assembly required DSC 0384
DSC 0385  Foot pedal steering cable clamp DSC 0386  The quad is ready to launch DSC 0387  Well, not quite ready DSC 0388  Race Director Steve Bennett talking with Paul and assisted by Terri DSC 0390
DSC 0391  Pre-race meeting DSC 0392 DSC 0393 DSC 0394 DSC 0395
DSC 0396 DSC 0397  Chart of Bainbridge Island DSC 0398  Shane Baker talking about the late Dean Sr. and his family, many of whom are racing today DSC 0399 DSC 0400
DSC 0401 DSC 0402 DSC 0403 DSC 0404  Oops! We forgot something. DSC 0405
DSC 0406 DSC 0407 DSC 0408 DSC 0409 DSC 0410
DSC 0411 DSC 0412 DSC 0413 DSC 0414 DSC 0415
DSC 0416 DSC 0417 DSC 0418 DSC 0419 DSC 0420
DSC 0421 DSC 0422 DSC 0423 DSC 0424 DSC 0425
DSC 0426 DSC 0427 DSC 0428 DSC 0429 DSC 0430
DSC 0431 DSC 0432 DSC 0433 DSC 0434 DSC 0435
DSC 0436 DSC 0437 DSC 0438 DSC 0439 DSC 0440
DSC 0441 DSC 0442 DSC 0443 DSC 0444 DSC 0445
DSC 0446 DSC 0447 DSC 0448 DSC 0449 DSC 0450
DSC 0451 DSC 0452 DSC 0453 DSC 0454 DSC 0455
DSC 0456 DSC 0457 DSC 0458 DSC 0459 DSC 0460
DSC 0461 DSC 0462 DSC 0463 DSC 0464 DSC 0465
DSC 0466 DSC 0467 DSC 0468 DSC 0469 DSC 0470
DSC 0471 DSC 0472 DSC 0473 DSC 0474 DSC 0475
DSC 0476 DSC 0477 DSC 0478 DSC 0479 DSC 0480
DSC 0481 DSC 0482 DSC 0483 DSC 0484 DSC 0485
DSC 0486 DSC 0487 DSC 0488 DSC 0489 DSC 0490
DSC 0491 DSC 0492 DSC 0493 DSC 0494 DSC 0495
DSC 0496 DSC 0497 DSC 0498 DSC 0499 DSC 0500
DSC 0502 DSC 0503 DSC 0504 DSC 0505 DSC 0506
DSC 0507 DSC 0508 DSC 0509 DSC 0510 DSC 0511
DSC 0512 DSC 0513 DSC 0514 DSC 0515 DSC 0516
DSC 0517 DSC 0518 DSC 0519 DSC 0520 DSC 0521
DSC 0522 DSC 0523 DSC 0524 DSC 0525 DSC 0526
DSC 0527 DSC 0528 DSC 0529 DSC 0530 DSC 0531
DSC 0532 DSC 0533 DSC 0534 DSC 0535 DSC 0536
DSC 0537 DSC 0538 DSC 0539 DSC 0540 DSC 0542
DSC 0543 DSC 0544 DSC 0546 DSC 0547 DSC 0548
DSC 0549 DSC 0550 DSC 0551 DSC 0552 DSC 0553
DSC 0554 DSC 0555 DSC 0556 DSC 0557 DSC 0558
DSC 0559 DSC 0561 DSC 0562 DSC 0563 DSC 0564
DSC 0565 DSC 0566 DSC 0568 DSC 0569 DSC 0570
DSC 0571 DSC 0573 DSC 0574 DSC 0575  The background mountains are like an echo of the foreground tree line DSC 0577
DSC 0578 DSC 0580 DSC 0581  Agate Pass in the distance, Dean Jr. is the dark spot on the water on the right DSC 0582 DSC 0585
DSC 0586 DSC 0587 DSC 0588 DSC 0589 DSC 0591
DSC 0592 DSC 0593 DSC 0594 DSC 0595 DSC 0596
DSC 0598 DSC 0599 DSC 0600 DSC 0601 DSC 0602
DSC 0603 DSC 0604 DSC 0605 DSC 0607 DSC 0608
DSC 0609 DSC 0610 DSC 0611 DSC 0612 DSC 0613
DSC 0614 DSC 0615 DSC 0616 DSC 0618 DSC 0619
DSC 0620  Large current in Agate Pass DSC 0621 DSC 0623  This is not the same buoy DSC 0624 DSC 0626
DSC 0627 DSC 0628  Public access here DSC 0630  Totem pole DSC 0632 DSC 0633
DSC 0634 DSC 0636  Rounding the NW corner of Bainbridge Island DSC 0637 DSC 0638 DSC 0643  Pirate swabbing his deck
DSC 0645 DSC 0646 DSC 0647 DSC 0649 DSC 0650
DSC 0652 DSC 0653 DSC 0655 DSC 0656 DSC 0657
DSC 0658 DSC 0659 DSC 0660 DSC 0661 DSC 0663
DSC 0664 DSC 0665 DSC 0666 DSC 0667 DSC 0668
DSC 0669 DSC 0670 DSC 0671 DSC 0672 DSC 0673
DSC 0674 DSC 0675 DSC 0676 DSC 0677 DSC 0678
DSC 0679 DSC 0680 DSC 0681 DSC 0682 DSC 0683
DSC 0684 DSC 0685 DSC 0686 DSC 0687 DSC 0688
DSC 0689 DSC 0690 DSC 0691 DSC 0692  Partial results, long course DSC 0693  Short course partial results. Note that Michael Lampi did the smoother 14.2 mile west side, and stopped for 4 minutes waiting for Paul Rollinger, vs. the rougher 12.2 mile east side.
DSC 0694  Soup Chefs extraordinaire DSC 0696  Multi-mushroom soup. Yum! DSC 0697  Steve Bennett's home-made artisan bread, plus spreadables DSC 0698  Clam chowder DSC 0699  Winners in their class!
DSC 0700 DSC 0701  On ferry, departing Eagle Harbor DSC 0702 DSC 0703 DSC 0704
DSC 0705 DSC 0706 DSC 0707  Tri DSC 0708  Tri again DSC 0709
DSC 0710  Paul photo bombing DSC 0711  Returning to Seattle DSC 0713 DSC 0714 DSC 0715
DSC 0716  A flock of cranes DSC 0717 DSC 0718  A rather strange vertical boat DSC 0719 STATS  Photographer's course and stats. Note he took the 14.3 mile west side course rather than the traditional 12.2 mile east side.