Commencement Bay 2013

Sound Rowers race around Commencement Bay, Tacoma, WA on May 18, 2013
DSC 2570 DSC 2553 DSC 2560  Registration DSC 2561
DSC 2562  Photo of first turn buoy DSC 2563 DSC 2567 DSC 2568
DSC 2554  Photographer's boat DSC 2555 DSC 2556 DSC 2557
DSC 2558 DSC 2559 DSC 2564 DSC 2565
DSC 2566 DSC 2569 DSC 2571 DSC 2572
DSC 2573 DSC 2574 DSC 2575 DSC 2576
DSC 2577 DSC 2578 DSC 2579 DSC 2580
DSC 2581 DSC 2582 DSC 2583 DSC 2584
DSC 2585 DSC 2586 DSC 2587 DSC 2588
DSC 2589 DSC 2590 DSC 2591 DSC 2592
DSC 2593 DSC 2594 DSC 2595 DSC 2596
DSC 2597 DSC 2598 DSC 2599 DSC 2600
DSC 2601 DSC 2602 DSC 2603 DSC 2604
DSC 2605 DSC 2606 DSC 2607 DSC 2608
DSC 2609 DSC 2610 DSC 2611 DSC 2612
DSC 2613 DSC 2614 DSC 2615 DSC 2616
DSC 2617 DSC 2618 DSC 2619 DSC 2620
DSC 2621 DSC 2622 DSC 2623 DSC 2624
DSC 2625 DSC 2626 DSC 2627 DSC 2628
DSC 2629 DSC 2630 DSC 2631 DSC 2632
DSC 2633 DSC 2634 DSC 2635 DSC 2636
DSC 2637 DSC 2638 DSC 2639 DSC 2640
DSC 2641 DSC 2642 DSC 2643 DSC 2644
DSC 2645 DSC 2646 DSC 2647 DSC 2648
DSC 2649 DSC 2650 DSC 2651 DSC 2652
DSC 2653 DSC 2654 DSC 2655 DSC 2656
DSC 2657 DSC 2658 DSC 2659 DSC 2660
DSC 2661 DSC 2662 DSC 2663 DSC 2664
DSC 2665 DSC 2666 DSC 2667 DSC 2668
DSC 2669 DSC 2670 DSC 2671 DSC 2672
DSC 2673 DSC 2674 DSC 2675 DSC 2676
DSC 2677 DSC 2678 DSC 2679 DSC 2680
DSC 2681 DSC 2682 DSC 2683 DSC 2684
DSC 2685 DSC 2686 DSC 2687 DSC 2688
DSC 2689 DSC 2690 DSC 2691 DSC 2692
DSC 2693 DSC 2694 DSC 2695 DSC 2696
DSC 2697 DSC 2698 DSC 2699 DSC 2700
DSC 2701 DSC 2702 DSC 2703 DSC 2704
DSC 2705 DSC 2706 DSC 2707 DSC 2708
DSC 2709 DSC 2710 DSC 2711 DSC 2712
DSC 2713 DSC 2714 DSC 2715 DSC 2716
DSC 2717 DSC 2718 DSC 2719 DSC 2720
DSC 2721 DSC 2722 DSC 2723 DSC 2724
DSC 2725 DSC 2726 DSC 2727 DSC 2728
DSC 2729 DSC 2730 DSC 2731 DSC 2732
DSC 2733 DSC 2734 DSC 2735 DSC 2736
DSC 2737 DSC 2738 DSC 2739 DSC 2742
DSC 2743 DSC 2744 DSC 2746 DSC 2747
DSC 2748 DSC 2749 DSC 2750 DSC 2751
DSC 2752 DSC 2753 DSC 2754 DSC 2755
DSC 2756 DSC 2757 DSC 2758 DSC 2759
DSC 2760 DSC 2761 DSC 2762 DSC 2763
DSC 2764 DSC 2765 DSC 2766 DSC 2767
DSC 2768 DSC 2769 DSC 2770 DSC 2771
DSC 2772 DSC 2773 DSC 2774 DSC 2775
DSC 2776 DSC 2777 DSC 2778 DSC 2779
DSC 2780 DSC 2781 DSC 2782 DSC 2783
DSC 2784 DSC 2785 DSC 2786 DSC 2787
DSC 2788 DSC 2789 DSC 2790 DSC 2791
DSC 2792 DSC 2793 DSC 2794 DSC 2795
DSC 2796 DSC 2797 DSC 2798 DSC 2799
DSC 2800 DSC 2801 DSC 2802 DSC 2803
DSC 2806 DSC 2807 DSC 2808 DSC 2809
DSC 2814 DSC 2815 DSC 2816 DSC 2817
DSC 2818 DSC 2819 DSC 2820 DSC 2821
DSC 2822 DSC 2823 DSC 2824 DSC 2825
DSC 2826 DSC 2827 DSC 2828 DSC 2829
DSC 2830 DSC 2831 DSC 2832 DSC 2833
DSC 2834 DSC 2835 DSC 2836 DSC 2837
DSC 2838 DSC 2839 DSC 2840 DSC 2841
DSC 2842 DSC 2843 DSC 2844 DSC 2845
DSC 2846 DSC 2847 DSC 2848 DSC 2849
DSC 2850 DSC 2851 DSC 2852 DSC 2853
DSC 2854 DSC 2855 DSC 2856 DSC 2857
DSC 2858 DSC 2859 DSC 2860 DSC 2861
DSC 2864 DSC 2865 DSC 2866 DSC 2868
DSC 2869 DSC 2870 DSC 2871 DSC 2873
DSC 2874 DSC 2875 DSC 2876 DSC 2877
DSC 2878 DSC 2879 DSC 2880 DSC 2881
DSC 2882 DSC 2883 DSC 2884 DSC 2885
DSC 2886 DSC 2887 DSC 2888 DSC 2889
DSC 2890 DSC 2891 DSC 2893 DSC 2894
DSC 2895 DSC 2896 DSC 2897 DSC 2898
DSC 2899 DSC 2900 DSC 2901 DSC 2902
DSC 2903 DSC 2904 DSC 2905 DSC 2906
DSC 2907 DSC 2908 DSC 2909 DSC 2910
DSC 2911 DSC 2912 DSC 2913 DSC 2914
DSC 2915 DSC 2916 DSC 2917 DSC 2918
DSC 2919 DSC 2920 DSC 2921 DSC 2922
DSC 2923 DSC 2924 DSC 2925 DSC 2926
DSC 2927 DSC 2928 DSC 2929 DSC 2930
DSC 2931 DSC 2932 DSC 2933 DSC 2934
DSC 2935 DSC 2936 DSC 2937 DSC 2938
DSC 2939 DSC 2940 DSC 2941 DSC 2942
DSC 2943 DSC 2944 DSC 2945 DSC 2946
DSC 2947 DSC 2948 DSC 2949 DSC 2950
DSC 2951 DSC 2952 DSC 2953 DSC 2954
DSC 2955 DSC 2956 DSC 2957 DSC 2958
DSC 2959 DSC 2960 DSC 2961 DSC 2962
DSC 2963 DSC 2964 DSC 2965 DSC 2966
DSC 2967 DSC 2968 DSC 2969 DSC 2970
DSC 2971 DSC 2972 DSC 2973 DSC 2974
DSC 2975 DSC 2976 DSC 2977 DSC 2978
DSC 2979 DSC 2980 DSC 2981 DSC 2982
DSC 2983 DSC 2984 DSC 2985 DSC 2986
DSC 2987 DSC 2988 DSC 2989 DSC 2990
DSC 2991 DSC 2992 DSC 2993 DSC 2994
DSC 2995 DSC 2996 DSC 2997 DSC 2998
DSC 2999 DSC 3001 DSC 3002 DSC 3003
DSC 3004 DSC 3005 DSC 3006 DSC 3007
DSC 3008 DSC 3009 DSC 3010 DSC 3011
DSC 3012 DSC 3013 DSC 3014 DSC 3015
DSC 3016 DSC 3017 DSC 3018 DSC 3019
DSC 3020 DSC 3021 DSC 3022 DSC 3023
DSC 3024 DSC 3025 DSC 3026 DSC 3027
DSC 3028 DSC 3029 DSC 3030 DSC 3031
DSC 3032 DSC 3033 DSC 3034 DSC 3035
DSC 3036 DSC 3037 DSC 3038 DSC 3039
DSC 3040 DSC 3041 DSC 3042 DSC 3043
DSC 3044 DSC 3045 DSC 3046 DSC 3047
DSC 3048 DSC 3049 DSC 3050 DSC 3051
DSC 3052 DSC 3053 DSC 3054 DSC 3055
DSC 3056 DSC 3057 DSC 3058 DSC 3059
DSC 3060 DSC 3061 DSC 3062 DSC 3063
DSC 3064 DSC 3065 DSC 3066 DSC 3067
DSC 3068 DSC 3069 DSC 3070 DSC 3071
DSC 3072 DSC 3073 DSC 3074 DSC 3075
DSC 3076 DSC 3077 DSC 3078 DSC 3079
DSC 3080 DSC 3081 DSC 3082 DSC 3083
DSC 3084 DSC 3085 DSC 3086 DSC 3087
DSC 3088 DSC 3089 DSC 3090 DSC 3091
DSC 3092 DSC 3093 DSC 3094 DSC 3095
DSC 3096 DSC 3097 DSC 3098 DSC 3099
DSC 3100 DSC 3101 DSC 3102 DSC 3103
DSC 3104 DSC 3105 DSC 3106 DSC 3107
DSC 3108 DSC 3109 DSC 3110 DSC 3111
DSC 3112 DSC 3113 DSC 3114 DSC 3115
DSC 3116 DSC 3117 DSC 3118 DSC 3119
DSC 3120 DSC 3121 DSC 3123 DSC 3124
DSC 3125 DSC 3126 DSC 3127 DSC 3128
DSC 3129 DSC 3131 DSC 3132 DSC 3133
DSC 3134 DSC 3135 DSC 3136 DSC 3137
DSC 3138 DSC 3139 DSC 3140 DSC 3141
DSC 3142 DSC 3143 DSC 3144 DSC 3145
DSC 3146 DSC 3147 DSC 3148 DSC 3149
DSC 3150 DSC 3151 DSC 3152 DSC 3153
DSC 3154 DSC 3155 DSC 3156 DSC 3157
DSC 3158 DSC 3159 DSC 3160 DSC 3161
DSC 3162 DSC 3163 DSC 3164 DSC 3165
DSC 3166 DSC 3167 DSC 3168 DSC 3169
DSC 3170 DSC 3171 DSC 3172 DSC 3173
DSC 3174 DSC 3175 DSC 3176 DSC 3179
DSC 3180 DSC 3181 DSC 3182 DSC 3183
DSC 3184 DSC 3185 DSC 3186 DSC 3187
DSC 3188 DSC 3189 STATS  Photographer's course (reverse direction of the other racers) and stats (including warmup/cooldown)